Timings of the School Day
| 8.40am | Tutor Time (Register & Phone Collection) |
| 8.45am | Period 1 |
| 9.45am | Period 2 |
| 10.45am - 11.05am | Break |
| 11.05am | Line up |
| 11.10am | Period 3 |
| 12.10pm | Period 4 |
| 1.10pm | Lunch |
| 1.45pm | Bell rung to trigger 5-minute movement time for students |
| 1.50pm | Line up |
| 1.55pm | Period 5 starts |
| 2.55pm | Assembly/Tutor Time |
| 3.15pm | End of School Day |
Official start time of the compulsory school day – 8.40am
Official end time of the compulsory school day – 3.15pm
Total time this amounts to in a typical week, including breaks but not after-school activities – 6.35 hrs per day

